

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wheeler | 95th % | 96th % | 90th % | 94th % | 54th % |
| Bullpen | 58th % | 63rd % | 91st % | 60th % | 70th % |
| Jiménez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WHEELER | 0 | — | — | — | — |
| L3 vs PHI Bullpen | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 73 | 20.5% | 0.279 | 0.0% | 11.0% |
| '26 All Games | 138 | 18.1% | 0.294 | 1.4% | 8.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/16/26 | @ | L 2-8 | 4 | 1 | 0 |
| 06/15/26 | @ | L 0-7 | 1 | 0 | 0 |
| 05/03/26 | vs | L 2-7 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.