

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Phillips | 68th % | 36th % | 15th % | 57th % | 60th % |
| Bullpen | 46th % | 61st % | 68th % | 77th % | 67th % |
| Marsh Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PHILLIPS | 21 | 42.9% | 1.200 | 14.3% | 28.6% |
| L3 vs MIA Bullpen | 79 | 19.0% | 0.493 | 7.6% | 11.4% |
| '26 vs RHP | 284 | 28.5% | 0.504 | 4.6% | 6.3% |
| '26 All Games | 400 | 26.5% | 0.464 | 4.0% | 5.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 6-5 | 4 | 0 | 0 |
| 06/17/26 | vs | L 4-12 | 4 | 1 | 0 |
| 06/16/26 | vs | W 8-2 | 3 | 1 | 1 |
| 06/15/26 | vs | W 7-0 | 5 | 2 | 0 |
| 05/04/26 | @ | W 1-0 | 4 | 1 | 0 |
| 05/03/26 | @ | W 7-2 | 4 | 2 | 0 |
| 05/01/26 | @ | W 6-5 | 3 | 1 | 0 |
| 09/25/25 | vs | W 1-0 | 4 | 1 | 0 |
| 09/24/25 | vs | W 11-1 | 0 | 0 | 0 |
| 09/23/25 | vs | L 5-6 | 2 | 1 | 0 |
| 09/07/25 | @ | L 4-5 | 3 | 3 | 0 |
| 09/06/25 | @ | W 4-2 | 4 | 2 | 0 |
| 09/05/25 | @ | W 9-3 | 4 | 1 | 1 |
| 06/19/25 | @ | W 2-1 | 3 | 0 | 0 |
| 06/18/25 | @ | W 4-2 | 3 | 1 | 0 |
| 06/17/25 | @ | L 3-8 | 4 | 1 | 0 |
| 06/16/25 | @ | W 5-2 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.