

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Phillips | 68th % | 36th % | 15th % | 57th % | 60th % |
| Bullpen | 46th % | 59th % | 68th % | 77th % | 67th % |
| Bohm Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PHILLIPS | 18 | 66.7% | 1.167 | 16.7% | 0.0% |
| L3 vs MIA Bullpen | 96 | 15.6% | 0.179 | 0.0% | 6.3% |
| '26 vs RHP | 280 | 20.0% | 0.340 | 2.5% | 7.1% |
| '26 All Games | 416 | 20.4% | 0.369 | 3.1% | 6.3% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 6-5 | 4 | 2 | 0 |
| 06/17/26 | vs | L 4-12 | 4 | 2 | 0 |
| 06/16/26 | vs | W 8-2 | 4 | 2 | 1 |
| 06/15/26 | vs | W 7-0 | 0 | 0 | 0 |
| 05/04/26 | @ | W 1-0 | 4 | 0 | 0 |
| 05/03/26 | @ | W 7-2 | 5 | 1 | 0 |
| 05/02/26 | @ | L 0-4 | 2 | 0 | 0 |
| 05/01/26 | @ | W 6-5 | 4 | 2 | 0 |
| 09/25/25 | vs | W 1-0 | 4 | 2 | 0 |
| 09/24/25 | vs | W 11-1 | 4 | 2 | 1 |
| 09/23/25 | vs | L 5-6 | 5 | 1 | 0 |
| 09/07/25 | @ | L 4-5 | 4 | 0 | 0 |
| 09/06/25 | @ | W 4-2 | 4 | 0 | 0 |
| 09/05/25 | @ | W 9-3 | 5 | 2 | 0 |
| 06/19/25 | @ | W 2-1 | 4 | 1 | 0 |
| 06/18/25 | @ | W 4-2 | 4 | 3 | 0 |
| 06/17/25 | @ | L 3-8 | 4 | 1 | 0 |
| 06/16/25 | @ | W 5-2 | 5 | 2 | 0 |
| 04/20/25 | vs | L 5-7 | 5 | 1 | 0 |
| 04/19/25 | vs | W 11-10 | 4 | 2 | 0 |
| 04/18/25 | vs | W 7-2 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.