

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Phillips | 68th % | 36th % | 15th % | 57th % | 60th % |
| Bullpen | 46th % | 61st % | 68th % | 77th % | 67th % |
| Hill Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PHILLIPS | 9 | 66.7% | 0.667 | 0.0% | 0.0% |
| L3 vs MIA Bullpen | 9 | 0.0% | 0.000 | 0.0% | 33.3% |
| '26 vs RHP | 31 | 35.5% | 0.690 | 9.7% | 6.5% |
| '26 All Games | 159 | 22.0% | 0.431 | 5.0% | 6.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/17/26 | vs | L 4-12 | 0 | 0 | 0 |
| 06/16/26 | vs | W 8-2 | 1 | 0 | 0 |
| 06/15/26 | vs | W 7-0 | 0 | 0 | 0 |
| 04/01/26 | @ | L 0-10 | 1 | 0 | 0 |
| 03/30/26 | @ | W 9-4 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.