

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Phillips | 68th % | 36th % | 15th % | 57th % | 60th % |
| Bullpen | 46th % | 61st % | 68th % | 77th % | 67th % |
| Cruz Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PHILLIPS | 0 | — | — | — | — |
| L3 vs MIA Bullpen | 18 | 16.7% | 0.800 | 16.7% | 16.7% |
| '26 vs RHP | 0 | — | — | — | — |
| '26 All Games | 8 | 62.5% | 1.143 | 12.5% | 12.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 6-5 | 0 | 0 | 0 |
| 04/05/25 | vs | L 0-4 | 4 | 1 | 0 |
| 04/04/25 | vs | W 10-0 | 3 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.