

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Lopez | 10th % | 3rd % | 32nd % | 21st % | 23rd % |
| Bullpen | 34th % | 24th % | 87th % | 41st % | 48th % |
| Keaschall Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs LOPEZ | 15 | 0.0% | 0.000 | 0.0% | 20.0% |
| L3 vs ATH Bullpen | 15 | 20.0% | 0.333 | 0.0% | 20.0% |
| '26 vs LHP | 123 | 21.1% | 0.314 | 0.8% | 12.2% |
| '26 All Games | 388 | 21.9% | 0.342 | 1.0% | 10.3% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/26/26 | vs | W 11-8 | 3 | 0 | 0 |
| 07/24/26 | vs | L 0-2 | 1 | 0 | 0 |
| 08/21/25 | vs | L 3-8 | 3 | 0 | 0 |
| 08/20/25 | vs | L 2-4 | 4 | 2 | 0 |
| 08/19/25 | vs | L 3-6 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.