

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Matthews | 21st % | 43rd % | 22nd % | 34th % | 15th % |
| Bullpen | 48th % | 35th % | 53rd % | 54th % | 70th % |
| Wilson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MATTHEWS | 18 | 33.3% | 0.333 | 0.0% | 0.0% |
| L3 vs MIN Bullpen | 27 | 11.1% | 0.125 | 0.0% | 0.0% |
| '26 vs RHP | 191 | 27.7% | 0.412 | 2.6% | 4.2% |
| '26 All Games | 278 | 26.3% | 0.403 | 2.5% | 4.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/26/26 | @ | L 8-11 | 4 | 0 | 0 |
| 07/25/26 | @ | L 0-2 | 4 | 0 | 0 |
| 07/24/26 | @ | W 2-0 | 4 | 0 | 0 |
| 06/05/25 | vs | W 14-3 | 5 | 3 | 1 |
| 06/04/25 | vs | L 1-6 | 4 | 2 | 0 |
| 06/02/25 | vs | L 4-10 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.