

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Matthews | 21st % | 43rd % | 22nd % | 34th % | 15th % |
| Bullpen | 48th % | 35th % | 53rd % | 54th % | 70th % |
| Bolte Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MATTHEWS | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs MIN Bullpen | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 145 | 21.4% | 0.290 | 0.0% | 9.0% |
| '26 All Games | 226 | 21.7% | 0.328 | 1.3% | 7.1% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/26/26 | @ | L 8-11 | 2 | 0 | 0 |
| 07/25/26 | @ | L 0-2 | 2 | 0 | 0 |
| 07/24/26 | @ | W 2-0 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.