

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Lopez | 10th % | 3rd % | 32nd % | 21st % | 23rd % |
| Bullpen | 34th % | 24th % | 87th % | 41st % | 48th % |
| Roden Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs LOPEZ | 0 | — | — | — | — |
| L3 vs ATH Bullpen | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| '26 vs LHP | 6 | 33.3% | 0.333 | 0.0% | 0.0% |
| '26 All Games | 37 | 18.9% | 0.219 | 0.0% | 10.8% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/26/26 | vs | W 11-8 | 1 | 0 | 0 |
| 07/25/26 | vs | W 2-0 | 3 | 1 | 0 |
| 06/01/25 | vs | W 8-4 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.