

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Matthews | 21st % | 43rd % | 22nd % | 34th % | 15th % |
| Bullpen | 48th % | 35th % | 53rd % | 54th % | 70th % |
| Soderstrom Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MATTHEWS | 18 | 16.7% | 0.250 | 0.0% | 33.3% |
| L3 vs MIN Bullpen | 33 | 18.2% | 0.200 | 0.0% | 9.1% |
| '26 vs RHP | 271 | 22.5% | 0.496 | 3.7% | 14.0% |
| '26 All Games | 385 | 21.8% | 0.473 | 4.2% | 12.2% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/26/26 | @ | L 8-11 | 4 | 2 | 0 |
| 07/25/26 | @ | L 0-2 | 4 | 1 | 0 |
| 07/24/26 | @ | W 2-0 | 3 | 1 | 0 |
| 08/21/25 | @ | W 8-3 | 4 | 4 | 0 |
| 08/20/25 | @ | W 4-2 | 3 | 2 | 1 |
| 08/19/25 | @ | W 6-3 | 4 | 1 | 0 |
| 06/05/25 | vs | W 14-3 | 5 | 2 | 2 |
| 06/04/25 | vs | L 1-6 | 3 | 0 | 0 |
| 06/03/25 | vs | L 3-10 | 4 | 1 | 0 |
| 06/02/25 | vs | L 4-10 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.