

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Lopez | 10th % | 3rd % | 32nd % | 21st % | 23rd % |
| Bullpen | 34th % | 24th % | 87th % | 41st % | 48th % |
| Lee Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs LOPEZ | 24 | 25.0% | 0.625 | 12.5% | 0.0% |
| L3 vs ATH Bullpen | 45 | 13.3% | 0.154 | 0.0% | 13.3% |
| '26 vs LHP | 128 | 18.8% | 0.310 | 2.3% | 7.0% |
| '26 All Games | 410 | 22.7% | 0.422 | 3.7% | 7.1% |
Pitcher vs SHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/26/26 | vs | W 11-8 | 3 | 1 | 0 |
| 07/25/26 | vs | W 2-0 | 3 | 0 | 0 |
| 07/24/26 | vs | L 0-2 | 4 | 0 | 0 |
| 08/21/25 | vs | L 3-8 | 2 | 0 | 0 |
| 08/20/25 | vs | L 2-4 | 4 | 3 | 0 |
| 08/19/25 | vs | L 3-6 | 4 | 1 | 1 |
| 06/05/25 | @ | L 3-14 | 4 | 1 | 0 |
| 06/04/25 | @ | W 6-1 | 4 | 1 | 0 |
| 06/03/25 | @ | W 10-3 | 4 | 1 | 0 |
| 06/02/25 | @ | W 10-4 | 5 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.