

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Matthews | 21st % | 43rd % | 22nd % | 34th % | 15th % |
| Bullpen | 48th % | 35th % | 53rd % | 54th % | 70th % |
| Williams Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MATTHEWS | 0 | — | — | — | — |
| L3 vs MIN Bullpen | 3 | 100.0% | 1.000 | 0.0% | 0.0% |
| '26 vs RHP | 51 | 21.6% | 0.362 | 2.0% | 2.0% |
| '26 All Games | 102 | 25.5% | 0.427 | 2.0% | 2.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/26/26 | @ | L 8-11 | 2 | 0 | 0 |
| 07/24/26 | @ | W 2-0 | 2 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.