

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Matthews | 21st % | 43rd % | 22nd % | 34th % | 15th % |
| Bullpen | 48th % | 35th % | 53rd % | 54th % | 70th % |
| Langeliers Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MATTHEWS | 15 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs MIN Bullpen | 24 | 50.0% | 0.500 | 0.0% | 0.0% |
| '26 vs RHP | 289 | 21.5% | 0.443 | 4.8% | 7.6% |
| '26 All Games | 416 | 23.8% | 0.497 | 5.5% | 8.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/24/26 | @ | W 2-0 | 4 | 1 | 0 |
| 08/20/25 | @ | W 4-2 | 5 | 1 | 1 |
| 08/19/25 | @ | W 6-3 | 5 | 1 | 1 |
| 06/05/25 | vs | W 14-3 | 4 | 1 | 0 |
| 06/04/25 | vs | L 1-6 | 4 | 1 | 0 |
| 06/03/25 | vs | L 3-10 | 3 | 1 | 0 |
| 06/02/25 | vs | L 4-10 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.