

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Lopez | 10th % | 3rd % | 32nd % | 21st % | 23rd % |
| Bullpen | 34th % | 24th % | 87th % | 41st % | 48th % |
| Kreidler Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs LOPEZ | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs ATH Bullpen | 21 | 14.3% | 0.143 | 0.0% | 0.0% |
| '26 vs LHP | 75 | 17.3% | 0.308 | 1.3% | 12.0% |
| '26 All Games | 173 | 22.5% | 0.419 | 2.9% | 6.9% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/26/26 | vs | W 11-8 | 4 | 3 | 0 |
| 07/25/26 | vs | W 2-0 | 3 | 1 | 0 |
| 07/24/26 | vs | L 0-2 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.