

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Matthews | 21st % | 43rd % | 22nd % | 34th % | 15th % |
| Bullpen | 48th % | 35th % | 53rd % | 54th % | 70th % |
| Cortes Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MATTHEWS | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs MIN Bullpen | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 237 | 22.8% | 0.414 | 3.0% | 9.3% |
| '26 All Games | 251 | 23.9% | 0.426 | 2.8% | 8.8% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/26/26 | @ | L 8-11 | 1 | 0 | 0 |
| 07/24/26 | @ | W 2-0 | 4 | 0 | 0 |
| 08/21/25 | @ | W 8-3 | 5 | 1 | 0 |
| 08/20/25 | @ | W 4-2 | 1 | 1 | 0 |
| 08/19/25 | @ | W 6-3 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.