

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Matthews | 21st % | 43rd % | 22nd % | 34th % | 15th % |
| Bullpen | 48th % | 35th % | 53rd % | 54th % | 70th % |
| Walton Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MATTHEWS | 6 | 0.0% | 0.000 | 0.0% | 50.0% |
| L3 vs MIN Bullpen | 18 | 16.7% | 0.200 | 0.0% | 16.7% |
| '26 vs RHP | 87 | 31.0% | 0.500 | 2.3% | 5.7% |
| '26 All Games | 123 | 26.0% | 0.481 | 2.4% | 10.6% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/26/26 | @ | L 8-11 | 1 | 1 | 0 |
| 07/25/26 | @ | L 0-2 | 4 | 0 | 0 |
| 07/24/26 | @ | W 2-0 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.