

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Lopez | 10th % | 3rd % | 32nd % | 21st % | 23rd % |
| Bullpen | 34th % | 24th % | 87th % | 41st % | 48th % |
| Bell Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs LOPEZ | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs ATH Bullpen | 30 | 10.0% | 0.125 | 0.0% | 20.0% |
| '26 vs LHP | 134 | 23.9% | 0.387 | 2.2% | 6.0% |
| '26 All Games | 413 | 22.3% | 0.413 | 3.1% | 7.5% |
Pitcher vs SHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/25/26 | vs | W 2-0 | 3 | 0 | 0 |
| 07/24/26 | vs | L 0-2 | 3 | 0 | 0 |
| 08/06/25 | vs | W 2-1 | 3 | 0 | 0 |
| 08/05/25 | vs | L 7-16 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.