

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Pérez | 85th % | 73rd % | 16th % | 89th % | 70th % |
| Bullpen | 84th % | 85th % | 74th % | 82nd % | 69th % |
| Roden Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PÉREZ | 0 | — | — | — | — |
| L3 vs ATL Bullpen | 3 | 0.0% | 0.000 | 0.0% | 100.0% |
| '26 vs LHP | 7 | 42.9% | 0.429 | 0.0% | 0.0% |
| '26 All Games | 65 | 20.0% | 0.291 | 0.0% | 12.3% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/16/25 | vs | W 3-1 | 2 | 0 | 0 |
| 04/15/25 | vs | W 6-3 | 3 | 2 | 1 |
| 04/14/25 | vs | L 4-8 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.