

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Pérez | 85th % | 73rd % | 16th % | 89th % | 70th % |
| Bullpen | 84th % | 85th % | 74th % | 82nd % | 69th % |
| Lee Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PÉREZ | 0 | — | — | — | — |
| L3 vs ATL Bullpen | 15 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 152 | 18.4% | 0.304 | 2.0% | 7.2% |
| '26 All Games | 478 | 22.6% | 0.424 | 3.8% | 6.9% |
Pitcher vs SHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/20/25 | @ | L 2-6 | 4 | 0 | 0 |
| 04/19/25 | @ | L 3-4 | 1 | 0 | 0 |
| 04/18/25 | @ | L 4-6 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.