

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ober | 35th % | 61st % | 8th % | 36th % | 20th % |
| Bullpen | 61st % | 40th % | 69th % | 51st % | 81st % |
| Harris II Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs OBER | 0 | — | — | — | — |
| L3 vs MIN Bullpen | 42 | 35.7% | 0.571 | 7.1% | 0.0% |
| '26 vs RHP | 296 | 28.0% | 0.489 | 4.4% | 3.4% |
| '26 All Games | 471 | 27.4% | 0.482 | 4.2% | 3.8% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/20/25 | vs | W 6-2 | 4 | 1 | 0 |
| 04/19/25 | vs | W 4-3 | 4 | 1 | 1 |
| 04/18/25 | vs | W 6-4 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.