

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ober | 35th % | 61st % | 8th % | 36th % | 20th % |
| Bullpen | 61st % | 40th % | 69th % | 51st % | 81st % |
| Murphy Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs OBER | 0 | — | — | — | — |
| L3 vs MIN Bullpen | 21 | 42.9% | 0.857 | 14.3% | 0.0% |
| '26 vs RHP | 19 | 15.8% | 0.211 | 0.0% | 0.0% |
| '26 All Games | 31 | 12.9% | 0.161 | 0.0% | 0.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/19/25 | vs | W 4-3 | 3 | 0 | 0 |
| 04/18/25 | vs | W 6-4 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.