

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Pérez | 85th % | 73rd % | 16th % | 89th % | 70th % |
| Bullpen | 84th % | 85th % | 74th % | 82nd % | 69th % |
| Kreidler Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PÉREZ | 12 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs ATL Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 93 | 16.1% | 0.268 | 1.1% | 10.8% |
| '26 All Games | 217 | 21.2% | 0.371 | 2.3% | 6.5% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| No games. | |||||
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.