

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Pérez | 85th % | 73rd % | 16th % | 89th % | 70th % |
| Bullpen | 84th % | 85th % | 74th % | 82nd % | 69th % |
| Lewis Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PÉREZ | 12 | 0.0% | 0.000 | 0.0% | 25.0% |
| L3 vs ATL Bullpen | 12 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 99 | 23.2% | 0.472 | 4.0% | 9.1% |
| '26 All Games | 369 | 21.7% | 0.429 | 3.5% | 9.2% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| No games. | |||||
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.