

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Pérez | 85th % | 73rd % | 16th % | 89th % | 70th % |
| Bullpen | 84th % | 85th % | 74th % | 82nd % | 69th % |
| Martin Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PÉREZ | 6 | 50.0% | 1.000 | 0.0% | 50.0% |
| L3 vs ATL Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 158 | 20.3% | 0.403 | 1.3% | 16.5% |
| '26 All Games | 335 | 20.3% | 0.333 | 0.9% | 12.8% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| No games. | |||||
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.