

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Pérez | 85th % | 73rd % | 16th % | 89th % | 70th % |
| Bullpen | 84th % | 85th % | 74th % | 82nd % | 69th % |
| Larnach Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PÉREZ | 0 | — | — | — | — |
| L3 vs ATL Bullpen | 21 | 14.3% | 0.143 | 0.0% | 0.0% |
| '26 vs LHP | 46 | 13.0% | 0.308 | 4.3% | 13.0% |
| '26 All Games | 371 | 24.0% | 0.429 | 2.7% | 11.1% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/20/25 | @ | L 2-6 | 4 | 1 | 0 |
| 04/19/25 | @ | L 3-4 | 3 | 1 | 0 |
| 04/18/25 | @ | L 4-6 | 4 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.