

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ober | 35th % | 61st % | 8th % | 36th % | 20th % |
| Bullpen | 61st % | 40th % | 69th % | 51st % | 81st % |
| Riley Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs OBER | 0 | — | — | — | — |
| L3 vs MIN Bullpen | 72 | 16.7% | 0.190 | 0.0% | 8.3% |
| '26 vs RHP | 337 | 19.9% | 0.388 | 3.9% | 6.2% |
| '26 All Games | 492 | 20.1% | 0.373 | 3.0% | 7.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/20/25 | vs | W 6-2 | 4 | 1 | 0 |
| 04/19/25 | vs | W 4-3 | 5 | 1 | 0 |
| 04/18/25 | vs | W 6-4 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.