

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ober | 35th % | 61st % | 8th % | 36th % | 20th % |
| Bullpen | 61st % | 40th % | 69th % | 51st % | 81st % |
| Acuña Jr. Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs OBER | 0 | — | — | — | — |
| L3 vs MIN Bullpen | 48 | 18.8% | 0.500 | 6.3% | 18.8% |
| '26 vs RHP | 210 | 21.9% | 0.450 | 4.3% | 11.4% |
| '26 All Games | 317 | 20.8% | 0.441 | 4.1% | 12.6% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| No games. | |||||
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.