

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ober | 35th % | 61st % | 8th % | 36th % | 20th % |
| Bullpen | 61st % | 40th % | 69th % | 51st % | 81st % |
| Thomas Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs OBER | 18 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs MIN Bullpen | 69 | 21.7% | 0.500 | 4.3% | 30.4% |
| '26 vs RHP | 193 | 18.7% | 0.368 | 3.1% | 9.8% |
| '26 All Games | 344 | 20.1% | 0.401 | 3.2% | 11.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/30/26 | @ | L 3-4 | 1 | 0 | 0 |
| 07/29/26 | @ | W 4-0 | 5 | 1 | 0 |
| 07/28/26 | @ | L 2-3 | 4 | 1 | 0 |
| 06/07/26 | @ | W 6-5 | 5 | 1 | 0 |
| 06/06/26 | @ | W 3-2 | 2 | 1 | 0 |
| 06/05/26 | @ | L 3-5 | 1 | 0 | 0 |
| 06/04/26 | @ | W 8-6 | 1 | 1 | 0 |
| 04/02/26 | vs | L 1-5 | 4 | 0 | 0 |
| 03/30/26 | vs | W 3-1 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.