

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ober | 35th % | 61st % | 8th % | 36th % | 20th % |
| Bullpen | 61st % | 40th % | 69th % | 51st % | 81st % |
| Albies Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs OBER | 0 | — | — | — | — |
| L3 vs MIN Bullpen | 72 | 20.8% | 0.524 | 8.3% | 8.3% |
| '26 vs RHP | 317 | 19.9% | 0.390 | 3.8% | 9.5% |
| '26 All Games | 530 | 22.5% | 0.423 | 3.8% | 7.2% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/20/25 | vs | W 6-2 | 4 | 1 | 0 |
| 04/19/25 | vs | W 4-3 | 4 | 0 | 0 |
| 04/18/25 | vs | W 6-4 | 3 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.