

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ober | 35th % | 61st % | 8th % | 36th % | 20th % |
| Bullpen | 61st % | 40th % | 69th % | 51st % | 81st % |
| Dubón Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs OBER | 0 | — | — | — | — |
| L3 vs MIN Bullpen | 30 | 40.0% | 0.400 | 0.0% | 0.0% |
| '26 vs RHP | 300 | 25.7% | 0.401 | 2.0% | 6.3% |
| '26 All Games | 475 | 24.2% | 0.392 | 2.1% | 5.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/15/25 | vs | W 2-1 | 4 | 1 | 0 |
| 06/14/25 | vs | W 3-2 | 2 | 0 | 0 |
| 06/13/25 | vs | W 10-3 | 2 | 0 | 0 |
| 04/06/25 | @ | W 9-7 | 0 | 0 | 0 |
| 04/03/25 | @ | W 5-2 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.