

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ober | 35th % | 61st % | 8th % | 36th % | 20th % |
| Bullpen | 61st % | 40th % | 69th % | 51st % | 81st % |
| Smith Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs OBER | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs MIN Bullpen | 78 | 23.1% | 0.391 | 3.8% | 7.7% |
| '26 vs RHP | 243 | 25.1% | 0.420 | 3.3% | 7.0% |
| '26 All Games | 279 | 23.7% | 0.392 | 2.9% | 7.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| No games. | |||||
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.