

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ober | 35th % | 61st % | 8th % | 36th % | 20th % |
| Bullpen | 61st % | 40th % | 69th % | 51st % | 81st % |
| Olson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs OBER | 6 | 100.0% | 2.500 | 50.0% | 0.0% |
| L3 vs MIN Bullpen | 96 | 28.1% | 0.429 | 3.1% | 9.4% |
| '26 vs RHP | 312 | 22.8% | 0.566 | 7.1% | 11.9% |
| '26 All Games | 541 | 23.5% | 0.551 | 6.7% | 10.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/20/25 | vs | W 6-2 | 3 | 1 | 1 |
| 04/19/25 | vs | W 4-3 | 3 | 2 | 0 |
| 04/18/25 | vs | W 6-4 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.