

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Pérez | 85th % | 73rd % | 16th % | 89th % | 70th % |
| Bullpen | 84th % | 85th % | 74th % | 82nd % | 69th % |
| Buxton Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PÉREZ | 48 | 25.0% | 0.308 | 0.0% | 18.8% |
| L3 vs ATL Bullpen | 36 | 25.0% | 0.250 | 0.0% | 0.0% |
| '26 vs LHP | 103 | 23.3% | 0.421 | 3.9% | 6.8% |
| '26 All Games | 376 | 23.4% | 0.531 | 6.6% | 6.9% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/20/25 | @ | L 2-6 | 5 | 2 | 1 |
| 04/19/25 | @ | L 3-4 | 4 | 3 | 0 |
| 04/18/25 | @ | L 4-6 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.