

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ober | 35th % | 61st % | 8th % | 36th % | 20th % |
| Bullpen | 61st % | 40th % | 69th % | 51st % | 81st % |
| Yastrzemski Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs OBER | 24 | 12.5% | 0.143 | 0.0% | 12.5% |
| L3 vs MIN Bullpen | 51 | 11.8% | 0.143 | 0.0% | 17.6% |
| '26 vs RHP | 277 | 20.6% | 0.411 | 3.2% | 9.7% |
| '26 All Games | 312 | 20.2% | 0.391 | 2.9% | 9.6% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/07/25 | vs | L 1-5 | 5 | 2 | 0 |
| 09/06/25 | vs | W 11-2 | 3 | 0 | 0 |
| 09/05/25 | vs | W 2-1 | 4 | 0 | 0 |
| 08/10/25 | @ | L 3-5 | 5 | 0 | 0 |
| 08/09/25 | @ | W 2-0 | 3 | 0 | 0 |
| 08/08/25 | @ | L 4-9 | 4 | 1 | 1 |
| 05/11/25 | @ | L 6-7 | 5 | 3 | 0 |
| 05/10/25 | @ | L 1-2 | 4 | 0 | 0 |
| 05/09/25 | @ | L 1-3 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.