

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Kremer | 13th % | 50th % | 60th % | 48th % | 4th % |
| Bullpen | 60th % | 38th % | 75th % | 54th % | 82nd % |
| Montgomery Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KREMER | 15 | 20.0% | 1.000 | 20.0% | 20.0% |
| L3 vs MIN Bullpen | 66 | 4.5% | 0.050 | 0.0% | 4.5% |
| '26 vs RHP | 407 | 17.0% | 0.402 | 5.2% | 8.8% |
| '26 All Games | 582 | 18.7% | 0.432 | 5.3% | 8.2% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/06/26 | vs | W 10-1 | 4 | 0 | 0 |
| 09/05/26 | vs | L 4-6 | 4 | 1 | 1 |
| 09/04/26 | vs | W 4-1 | 4 | 1 | 1 |
| 08/30/26 | @ | L 1-5 | 4 | 0 | 0 |
| 08/29/26 | @ | W 3-2 | 3 | 0 | 0 |
| 08/28/26 | @ | W 7-4 | 4 | 2 | 1 |
| 06/03/26 | @ | W 8-0 | 6 | 0 | 0 |
| 06/02/26 | @ | L 4-6 | 1 | 0 | 0 |
| 06/01/26 | @ | L 6-9 | 5 | 0 | 0 |
| 05/28/26 | vs | W 6-2 | 4 | 2 | 0 |
| 05/27/26 | vs | W 15-2 | 5 | 2 | 0 |
| 05/26/26 | vs | L 3-5 | 5 | 2 | 0 |
| 05/25/26 | vs | W 3-1 | 2 | 0 | 0 |
| 09/04/25 | @ | W 11-8 | 2 | 1 | 1 |
| 09/03/25 | @ | W 4-3 | 4 | 0 | 0 |
| 09/02/25 | @ | W 12-3 | 5 | 1 | 0 |
| 09/01/25 | @ | W 6-5 | 5 | 2 | 1 |
| 08/24/25 | vs | W 8-0 | 4 | 1 | 1 |
| 08/23/25 | vs | W 7-3 | 4 | 2 | 1 |
| 08/22/25 | vs | L 7-9 | 5 | 2 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.