

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Kremer | 13th % | 50th % | 60th % | 48th % | 4th % |
| Bullpen | 60th % | 38th % | 75th % | 54th % | 82nd % |
| Romo Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KREMER | 15 | 20.0% | 0.250 | 0.0% | 20.0% |
| L3 vs MIN Bullpen | 12 | 25.0% | 0.250 | 0.0% | 0.0% |
| '26 vs RHP | 165 | 12.7% | 0.288 | 3.6% | 8.5% |
| '26 All Games | 203 | 12.3% | 0.288 | 3.4% | 9.9% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 08/30/26 | @ | L 1-5 | 3 | 1 | 0 |
| 08/28/26 | @ | W 7-4 | 3 | 0 | 0 |
| 06/03/26 | @ | W 8-0 | 5 | 1 | 0 |
| 06/02/26 | @ | L 4-6 | 0 | 0 | 0 |
| 05/26/26 | vs | L 3-5 | 4 | 0 | 0 |
| 05/25/26 | vs | W 3-1 | 3 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.