

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Kremer | 13th % | 50th % | 60th % | 48th % | 4th % |
| Bullpen | 60th % | 38th % | 75th % | 54th % | 82nd % |
| Doyle Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KREMER | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs MIN Bullpen | 45 | 13.3% | 0.143 | 0.0% | 6.7% |
| '26 vs RHP | 84 | 20.2% | 0.282 | 1.2% | 7.1% |
| '26 All Games | 184 | 19.6% | 0.298 | 1.6% | 6.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/06/26 | vs | W 10-1 | 1 | 0 | 0 |
| 09/04/26 | vs | W 4-1 | 0 | 0 | 0 |
| 08/30/26 | @ | L 1-5 | 3 | 0 | 0 |
| 08/29/26 | @ | W 3-2 | 1 | 0 | 0 |
| 08/28/26 | @ | W 7-4 | 0 | 0 | 0 |
| 07/19/25 | vs | W 10-6 | 4 | 2 | 0 |
| 07/18/25 | vs | W 6-4 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.