

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Kremer | 13th % | 50th % | 60th % | 48th % | 4th % |
| Bullpen | 60th % | 38th % | 75th % | 54th % | 82nd % |
| Acuña Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KREMER | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs MIN Bullpen | 18 | 0.0% | 0.000 | 0.0% | 16.7% |
| '26 vs RHP | 110 | 21.8% | 0.280 | 0.9% | 5.5% |
| '26 All Games | 207 | 22.2% | 0.273 | 0.5% | 3.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/06/26 | vs | W 10-1 | 0 | 0 | 0 |
| 06/03/26 | @ | W 8-0 | 1 | 0 | 0 |
| 06/02/26 | @ | L 4-6 | 3 | 2 | 0 |
| 05/27/26 | vs | W 15-2 | 5 | 1 | 0 |
| 05/26/26 | vs | L 3-5 | 0 | 0 | 0 |
| 04/16/25 | @ | L 3-4 | 4 | 1 | 0 |
| 04/15/25 | @ | L 3-6 | 3 | 1 | 0 |
| 04/14/25 | @ | W 5-1 | 3 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.