

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Castillo | 13th % | 19th % | 40th % | 8th % | 11th % |
| Bullpen | 85th % | 68th % | 65th % | 75th % | 91st % |
| Jackson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CASTILLO | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| L3 vs CWS Bullpen | 27 | 22.2% | 0.222 | 0.0% | 0.0% |
| '26 vs RHP | 48 | 35.4% | 0.533 | 2.1% | 4.2% |
| '26 All Games | 72 | 29.2% | 0.412 | 1.4% | 2.8% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/06/26 | @ | L 1-10 | 1 | 0 | 0 |
| 06/02/26 | vs | W 6-4 | 4 | 2 | 0 |
| 05/27/26 | @ | L 2-15 | 3 | 0 | 0 |
| 05/25/26 | @ | L 1-3 | 3 | 2 | 0 |
| 09/17/25 | @ | W 3-1 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.