

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Castillo | 13th % | 19th % | 40th % | 8th % | 11th % |
| Bullpen | 85th % | 68th % | 65th % | 75th % | 91st % |
| Bell Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CASTILLO | 123 | 17.1% | 0.200 | 0.0% | 14.6% |
| L3 vs CWS Bullpen | 117 | 17.9% | 0.286 | 2.6% | 7.7% |
| '26 vs RHP | 392 | 21.7% | 0.424 | 3.6% | 9.4% |
| '26 All Games | 571 | 23.1% | 0.425 | 3.3% | 8.1% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/06/26 | @ | L 1-10 | 3 | 0 | 0 |
| 09/05/26 | @ | W 6-4 | 4 | 2 | 0 |
| 09/04/26 | @ | L 1-4 | 3 | 2 | 1 |
| 08/30/26 | vs | W 5-1 | 4 | 2 | 0 |
| 08/29/26 | vs | L 2-3 | 3 | 1 | 0 |
| 08/28/26 | vs | L 4-7 | 4 | 1 | 0 |
| 06/03/26 | vs | L 0-8 | 4 | 1 | 0 |
| 06/02/26 | vs | W 6-4 | 2 | 1 | 0 |
| 06/01/26 | vs | W 9-6 | 4 | 2 | 0 |
| 05/28/26 | @ | L 2-6 | 4 | 1 | 0 |
| 05/27/26 | @ | L 2-15 | 3 | 0 | 0 |
| 05/26/26 | @ | W 5-3 | 2 | 0 | 0 |
| 05/25/26 | @ | L 1-3 | 4 | 0 | 0 |
| 09/28/25 | vs | L 0-8 | 2 | 0 | 0 |
| 09/27/25 | vs | W 6-5 | 3 | 1 | 0 |
| 09/26/25 | vs | L 9-10 | 4 | 2 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.