

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Scott | 72nd % | 34th % | 91st % | 54th % | 66th % |
| Bullpen | 68th % | 53rd % | 68th % | 70th % | 74th % |
| Wetherholt Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCOTT | 0 | — | — | — | — |
| L3 vs NYM Bullpen | 13 | 30.8% | 0.400 | 0.0% | 23.1% |
| '26 vs RHP | 189 | 22.8% | 0.421 | 3.7% | 9.5% |
| '26 All Games | 283 | 21.2% | 0.392 | 3.2% | 11.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | @ | 4-3 | 2 | 0 | 0 |
| 06/10/26 | @ | W 9-2 | 5 | 3 | 0 |
| 06/09/26 | @ | W 7-0 | 5 | 1 | 0 |
| 04/01/26 | vs | W 2-1 | 5 | 1 | 0 |
| 03/31/26 | vs | W 3-0 | 4 | 2 | 0 |
| 03/30/26 | vs | L 2-4 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.