

| STL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Dobbins | 56th % | 24th % | 75th % | 26th % | 15th % |
| Bullpen | 50th % | 45th % | 45th % | 58th % | 69th % |
| Benge Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs DOBBINS | 2 | 100.0% | 1.000 | 0.0% | 0.0% |
| L3 vs STL Bullpen | 21 | 14.3% | 0.143 | 0.0% | 0.0% |
| '26 vs RHP | 206 | 22.3% | 0.370 | 2.4% | 6.3% |
| '26 All Games | 253 | 24.1% | 0.399 | 2.8% | 6.7% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | vs | 3-4 | 2 | 1 | 0 |
| 06/10/26 | vs | L 2-9 | 4 | 0 | 0 |
| 06/09/26 | vs | L 0-7 | 4 | 1 | 0 |
| 04/01/26 | @ | L 1-2 | 2 | 0 | 0 |
| 03/31/26 | @ | L 0-3 | 3 | 0 | 0 |
| 03/30/26 | @ | W 4-2 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.