

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Scott | 77th % | 42nd % | 93rd % | 57th % | 68th % |
| Bullpen | 68th % | 53rd % | 68th % | 70th % | 74th % |
| Crooks Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCOTT | 3 | 100.0% | 4.000 | 100.0% | 0.0% |
| L3 vs NYM Bullpen | 0 | — | — | — | — |
| '26 vs RHP | 18 | 11.1% | 0.125 | 0.0% | 11.1% |
| '26 All Games | 22 | 18.2% | 0.400 | 4.5% | 9.1% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | @ | 4-3 | 2 | 1 | 1 |
| 06/09/26 | @ | W 7-0 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.