

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Scott | 72nd % | 34th % | 91st % | 54th % | 66th % |
| Bullpen | 68th % | 53rd % | 68th % | 70th % | 74th % |
| Pagés Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCOTT | 0 | — | — | — | — |
| L3 vs NYM Bullpen | 27 | 11.1% | 0.111 | 0.0% | 0.0% |
| '26 vs RHP | 88 | 20.5% | 0.416 | 4.5% | 4.5% |
| '26 All Games | 130 | 19.2% | 0.347 | 3.1% | 3.8% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/01/26 | vs | W 2-1 | 4 | 0 | 0 |
| 03/30/26 | vs | L 2-4 | 3 | 0 | 0 |
| 05/04/25 | vs | W 6-5 | 4 | 0 | 0 |
| 05/02/25 | vs | L 3-9 | 4 | 0 | 0 |
| 04/20/25 | @ | L 4-7 | 3 | 0 | 0 |
| 04/18/25 | @ | L 4-5 | 4 | 1 | 0 |
| 04/17/25 | @ | L 1-4 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.