

| STL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Dobbins | 52nd % | 19th % | 79th % | 23rd % | 13th % |
| Bullpen | 50th % | 45th % | 45th % | 58th % | 69th % |
| Young Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs DOBBINS | 0 | — | — | — | — |
| L3 vs STL Bullpen | 12 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 64 | 26.6% | 0.536 | 4.7% | 9.4% |
| '26 All Games | 73 | 24.7% | 0.531 | 5.5% | 9.6% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | vs | 3-4 | 2 | 1 | 1 |
| 06/10/26 | vs | L 2-9 | 3 | 1 | 0 |
| 06/09/26 | vs | L 0-7 | 4 | 0 | 0 |
| 04/01/26 | @ | L 1-2 | 0 | 0 | 0 |
| 03/31/26 | @ | L 0-3 | 4 | 1 | 0 |
| 03/30/26 | @ | W 4-2 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.