

| STL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Dobbins | 56th % | 24th % | 75th % | 26th % | 15th % |
| Bullpen | 50th % | 45th % | 45th % | 56th % | 69th % |
| Wagaman Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs DOBBINS | 0 | — | — | — | — |
| L3 vs STL Bullpen | 19 | 15.8% | 0.200 | 0.0% | 15.8% |
| '26 vs RHP | 1 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 All Games | 5 | 20.0% | 1.000 | 20.0% | 0.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | L 2-9 | 0 | 0 | 0 |
| 08/19/25 | vs | L 4-7 | 4 | 0 | 0 |
| 08/18/25 | vs | L 3-8 | 2 | 1 | 1 |
| 07/30/25 | @ | W 2-0 | 1 | 0 | 0 |
| 07/29/25 | @ | W 5-0 | 2 | 1 | 0 |
| 07/28/25 | @ | L 1-7 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.