

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Scott | 77th % | 42nd % | 93rd % | 57th % | 68th % |
| Bullpen | 68th % | 53rd % | 68th % | 70th % | 74th % |
| Burleson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCOTT | 0 | — | — | — | — |
| L3 vs NYM Bullpen | 66 | 22.7% | 0.227 | 0.0% | 0.0% |
| '26 vs RHP | 198 | 28.8% | 0.569 | 4.5% | 10.6% |
| '26 All Games | 282 | 26.2% | 0.490 | 3.9% | 8.9% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | @ | 4-3 | 2 | 1 | 1 |
| 06/10/26 | @ | W 9-2 | 5 | 1 | 1 |
| 06/09/26 | @ | W 7-0 | 5 | 2 | 1 |
| 04/01/26 | vs | W 2-1 | 5 | 0 | 0 |
| 03/31/26 | vs | W 3-0 | 2 | 0 | 0 |
| 03/30/26 | vs | L 2-4 | 4 | 2 | 0 |
| 05/04/25 | vs | W 5-4 | 4 | 1 | 1 |
| 05/04/25 | vs | W 6-5 | 4 | 1 | 0 |
| 05/02/25 | vs | L 3-9 | 4 | 1 | 0 |
| 04/20/25 | @ | L 4-7 | 4 | 1 | 0 |
| 04/19/25 | @ | L 0-3 | 3 | 0 | 0 |
| 04/17/25 | @ | L 1-4 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.