

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Scott | 72nd % | 34th % | 91st % | 54th % | 66th % |
| Bullpen | 68th % | 53rd % | 68th % | 70th % | 74th % |
| Velázquez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCOTT | 0 | — | — | — | — |
| L3 vs NYM Bullpen | 30 | 10.0% | 0.100 | 0.0% | 0.0% |
| '26 vs RHP | 8 | 37.5% | 0.375 | 0.0% | 0.0% |
| '26 All Games | 24 | 33.3% | 0.682 | 8.3% | 4.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | W 9-2 | 4 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.