

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Scott | 75th % | 38th % | 90th % | 56th % | 66th % |
| Bullpen | 68th % | 53rd % | 68th % | 70th % | 74th % |
| Herrera Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCOTT | 0 | — | — | — | — |
| L3 vs NYM Bullpen | 39 | 38.5% | 0.556 | 0.0% | 30.8% |
| '26 vs RHP | 211 | 20.9% | 0.389 | 1.9% | 10.0% |
| '26 All Games | 298 | 21.5% | 0.410 | 2.3% | 12.4% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | @ | 4-3 | 2 | 0 | 0 |
| 06/10/26 | @ | W 9-2 | 3 | 1 | 0 |
| 06/09/26 | @ | W 7-0 | 3 | 3 | 0 |
| 04/01/26 | vs | W 2-1 | 3 | 1 | 0 |
| 03/31/26 | vs | W 3-0 | 2 | 1 | 0 |
| 03/30/26 | vs | L 2-4 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.