

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Scott | 72nd % | 34th % | 91st % | 54th % | 66th % |
| Bullpen | 68th % | 53rd % | 68th % | 70th % | 74th % |
| Gorman Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCOTT | 0 | — | — | — | — |
| L3 vs NYM Bullpen | 60 | 10.0% | 0.118 | 0.0% | 15.0% |
| '26 vs RHP | 188 | 17.6% | 0.329 | 3.2% | 11.7% |
| '26 All Games | 227 | 17.2% | 0.322 | 3.1% | 11.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | @ | 4-3 | 1 | 0 | 0 |
| 06/09/26 | @ | W 7-0 | 2 | 0 | 0 |
| 04/01/26 | vs | W 2-1 | 3 | 1 | 0 |
| 03/31/26 | vs | W 3-0 | 4 | 0 | 0 |
| 03/30/26 | vs | L 2-4 | 4 | 1 | 1 |
| 05/04/25 | vs | W 6-5 | 2 | 0 | 0 |
| 05/02/25 | vs | L 3-9 | 4 | 0 | 0 |
| 04/20/25 | @ | L 4-7 | 4 | 1 | 0 |
| 04/19/25 | @ | L 0-3 | 4 | 0 | 0 |
| 04/17/25 | @ | L 1-4 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.